รายละเอียด
คุณสมบัติ Router TP-LINK (Archer AX50) Wireless AX3000 Dual-Band Gigabit
Brand | TP-LINK |
Model | Archer AX50) |
Standards | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
Antennas | 4 × External Antennas |
Frequency | 2.4 GHz and 5 GHz |
Range | 5 GHz: 2402 Mbps(802.11ax), 2.4 GHz: 574 Mbps(802.11ax) compatible with 802.11a/b/g/n/ac Wi-Fi standards |
Interface | 1 × Gigabit WAN Port, 4 × Gigabit LAN Ports 1 × Tpye A USB 3.0 Port |
Button | WPS/Wi-Fi Button, LED On/Off Button, Power On/Off Button, Reset Button |
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
Power Supply | 12 V/2 A |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Certification | CE, FCC, RoHS |
Package Contents | Wireless Router Archer AX50 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Dimensions | 10.2 × 5.3 × 1.5 in (260.2 x 135.0 x 38.6 mm) |
SOFTWARE FEATURES Quality of Service : Device and Application Prioritisation WAN Type : Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) Management : Access Control, Local Management, Remote Management DHCP : Server, DHCP Client List, Address Reservation Port Forwarding : Virtual Server, Port Triggering, UPnP, DMZ Dynamic DNS : DynDns, NO-IP, TP-Link Access Control : Parental Controls, Local Management Control, Host List, White List, Black List Firewall Security : DoS, SPI Firewall, IP and MAC Address Binding Protocols : IPv4, IPv6 USB Sharing : Supports Samba(Storage)/FTP Server/Media Server |
|
Package Dimension | (W x D x H) : 34.00 x 7.30 x 24.00 cm |
Gross Weight | 1.01 KG |
Volume | 5,956.80 cm3 |