รายละเอียด
คุณสมบัติ HP OfficeJet 8020
Brand | HP |
Model | OfficeJet 8020 |
Printer Type | Inket All in One Printer |
Print Speed | Print speed black : ISO: Up to 20 ppm Draft: Up to 29 ppm Print speed color : |
Printing Resolution | Black : 1200 x 1200 rendered dpi Color : Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Duplex Printing | Auto Duplex |
Processor | 1200 MHz |
Memory Size | 256 MB |
Display Panel | 2.7″ (6.86 cm) Capacitive Touchscreen CGD |
Interface | 1 x USB 1 x RJ-45 Ethernet 1 x RJ-11 Fax WiFi |
Network | Wireless, built-in WiFi 802.11b/g/n |
Mobility | Apple AirPrint™ Wi-Fi® Direct Printing Mopria™ Certified HP Smart |
Operating System Support | Windows 10, 8.1, 8, 7, Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 (Windows XP and Windows Vista not supported)
OS X v10.11 El Capitan |
Paper Handling Input | 225-sheet input tray 35-sheet ADF |
Paper Handling Output | 60-sheet output tray |
Paper Size Printing | A4, A5, A6, B5(JIS), Card (A4, Hagaki, Ofuku Hagaki) Photo (13 x 18 cm, 10 x 15 cm) Envelope (A2, C5, C6, DL. Chou #3, Chou #4) 8.5 x 13 in |
Media Size Custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Media Types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media Weights | 60 to 105 g/m² (plain) 220 to 280 g/m² (photo) 75 to 90 g/m² (envelope) 163 to 200 g/m² (card) |
Copy Speed | Black : Up to 29 cpm (draft) Color : Up to 23 cpm (draft) |
Copy Resolution | Up to 600 dpi |
Copy Maximum | Up to 99 copies |
Copy Reduce / Enlarge | 25 to 400% |
Scanner Type | Flatbed, ADF |
Scan Speed | Up to 8 ppm (200 ppi, b&w), Up to 3.5 ppm (200 ppi, color) (normal, A4) |
Scan Resolution | Up to 1200 dpi |
Scanning Bit Depth | 24-bit |
Maximum Document Scan Size | 216 x 297 mm |
Fax Transmission Speed | 4 sec per page |
Fax Resolution | Up to 300 x 300 dpi |
Fax Memory | Up to 100 pages |
ADF | Automatic document feeder capacity : 35 sheets ADF Scan size maximum : 215 x 355 mm (one-sided) / A4, Letter (one-sided) ADF Scan size minimum : 127 x 127 mm |
Cartridge | 4 (1 each black, cyan, magenta, yellow)
HP 915 Black Original Ink Cartridge (~300 pages) HP 915XL Black Original Ink Cartridge (~825 pages) |
First page out | Black : As fast as 13 sec Color : As fast as 17 sec |
Duty cycle | Up to 20,000 pages (monthly, A4) Recommended monthly page volume Up to 800 pages |
Power Supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power Consumption | Up to 21 watts (printing), 5.80 watts (ready), 1.00 watts (sleep), 0.08 watts (manual-off) |
Environment | Operating temperature range : 5 to 40°C |
– | Borderless printing, on photo paper only, (up to 8.5 x 11in, 210 x 297 mm) |
Package Contents | HP OfficeJet Pro 802X All-in-One Printer HP 915 Setup : Black/Cyan/Magenta/Yellow Ink Cartridge User Guide Setup poster Power cord ** CABLE NOT INCLUDED, please purchase (USB) cable, and (phone) cord separately |