รายละเอียด
คุณสมบัติ EPSON LQ-590II (ประกันศูนย์)
Brand | EPSON |
Model | LQ-590II |
Print speed | Up to 550 char/sec – ultra speed draft – 10 cpi Up to 584 char/sec – high speed draft – 12 cpi Up to 487 char/sec – high speed draft – 10 cpi Up to 366 char/sec – draft – 10 cpi Up to 121 char/sec – laser quality – 10 cpi |
Resolution | 10, 12, 15 cpi |
Number of Pins | 24 pins, 80 columns |
Character Pitch | 10cpi: 80 columns |
Interface | Hi-Speed USB – compatible with USB 2.0 specification, Parallel |
Memory | 128 kB |
Paper Size | 6 + 1 original (ความหนารวมไม่เกิน 0.014 นิ้ว) Continuous paper 4 in – 10 in (width), 3.9 in x 3.9 in, 10.12 in x 14.29 in, 182 x 210 mm, 216 x 363 mm Paper Thickness Continuous Paper : 0.065 mm – 0.49 mm |
Paper Capacity | Paper Formats : Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer), Roll Paper, Envelopes, Cardboard |
Cartridge | EPSON RIBBON CARTRIDGE FOR LQ-590 : C13S015589 |
MTBF | 25,000 Hours |
Print head life | 400 Million Strokes/Wire |
Operating System Support | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
Noise level | Operation: 55 dB (A) |
Power Supply | AC 220 – 240 V, 50 – 60 Hz |
Power Consumption | Operating : 49W Sleep Mode : 0.5W Power Off : 0.1W in power off mode |
Environment | Temperature : Operation 5° C – 35° C Humidity : Operation 10% – 80% |
Package Contents | Main Unit CD-ROM Set-up Manual AC Power Cable Ribbon Cartridge Guide Stacker Wing Tractor |
– | Barcodes : Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, POSTNET, UPC-A, UPC-E
Character Tables : PC437, PC708, PC720, PC850, PC858, PC864, PCAR864, ISO-8859-15, Roman 8, Italic |
Dimensions | 437 x 375 x 177 mm (Width x Depth x Height) |
Weight | 7.2 kg |
Package Dimension | (W x D x H) : 44.00 x 54.00 x 28.00 cm |
Gross Weight | 9.08 KG |
Volume | 66,528.00 cm3 |