รายละเอียด
คุณสมบัติ BROTHER Color HL-L3270CDW
Brand | BROTHER |
Model | HL-3270CDW |
Printer Type | Printer Laser Color |
Print Speed | Up to 24 ppm Mono Up to 24 ppm Colour |
Printing Resolution | 600 x 600dpi, 2400dpi (2400 x 600) quality |
Duplex Printing | Auto Duplex |
Processor | 800MHz |
Memory Size | 256MB |
Display Panel | 6.8cm TFT Colour Touchscreen LCD |
Interface | Hi-Speed USB 2.0 / LAN / WiFi |
Network | 10Base-T/100Base-TX Ethernet, IEEE 802.11 b/g/n Wireless and NFC |
Mobility | Yes (Card Reader / iPrint&Scan / Link to Solutions Centre / NFC Shortcut) IEEE 802.11g/n (Wi-Fi Direct) iPrintScan (Print Only) AirPrint Google Cloud Print Web Connect Mopria |
Paper Handling Input | Up to 250 Sheets Manual Feed Slot 1Sheet |
Paper Handling Output | Up to 150 Sheets Face Down (80gsm) 1 sheet face-up (straight paper path) |
Paper Size Printing | A4, Letter, A5, A5(Long Edge), A6, Executive |
Media Size Custom | Width 76.2 to 215.9 mm, Length 116 to 355.6 mm Envelope; COM-10, DL, C5, Monarch |
Media Types | Paper Tray : Plain Paper, Thin Paper, Thick Paper, Recycled Paper Manual Feed Slot : Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Bond, Label, Envelope, Envelope Thin, Envelope Thick, Glossy Paper |
Media Weights | 60 – 163 gsm |
Cartridge | TN-263BK / TN-263C / TN-263M / TN-263Y
TN-267BK / TN-267C / TN-267M / TN-267Y |
First page out | Less than 14 secs Mono/Colour (From Ready mode and standard tray) Less than 30 secs Mono/Colour (From Sleep mode and standard tray) |
Duty cycle | Maximum Monthly Duty Cycle Up to 30,000 pages Recommended Monthly Print Volume Up to 1,500 pages |
Noise Level | Sound Pressure Level: (Printing) Less than 47 dBA, (Ready) InAudible Sound Power Level: (Printing) Less than 6.29 B, (Ready) InAudible |
Power Consumption | Peak : Average 430W Ready : Average 65W Sleep : 9.1W Deep Sleep : 1.2W Power Off : 0.04W |
Dimension | 439(W) x 461(D) x 252(H)mm |
Weight | 13.8 Kg without consumables |